Product Details:
Payment & Shipping Terms:
|
Product Name: | 120M3 Large Fixed Belt Conveyor Concrete Batching Plant Soil Cement Mixing Plant | Capacity: | 120m3/h |
---|---|---|---|
Aggregate Feeder: | Belt Conveyor | Discharging Volume: | 2000L |
Charging Volume: | 3000L | Mixing Circle: | 72s |
Max. Mixing Size: | 80/60mm | Discharging Height: | 3900mm |
Weighing Precision: | ±1% | ||
High Light: | ready mix concrete plant equipment,concrete mixing station |
Introduction of Ready Mix Concrete Plant
HZS belt type concrete batching plant consists of material batching, mixing and electric control system, etc, which produce high quality concrete because of more accurate material measurement.They are widely used in big and medium construction projects, road, bridge project, and concrete prefabrication factory.
With its modularization structure, it is easy to transport, install and debug more quickly. It has various of foundation form to ensure accommodate different work-site. Structural members are durable.
Parameters of Ready Mix Concrete Plant
Model | HZS60 | HZS90 | HZS120 | HZS150/180 | HZS240 |
Capacity | 60m3/h | 90m3/h | 120m3/h | 180m3/h | 240m3/h |
Mixing system | Twin shaft concrete mixer | ||||
Aggregate feeder | Belt conveyor | ||||
Discharging height | 3800mm | 3800mm | 3900mm | 4000mm | 4000mm |
After-sale service | Erection & commissioning, operator training | ||||
Warranty | 12 months after erection | ||||
Concrete mixer | YJS1000 | YJS1500 | YJS2000 | YJS3000 | YJS4000 |
Discharging volume | 1000L | 1500L | 2000L | 3000L | 4000L |
Charging volume | 1500L | 2250L | 3000L | 4500L | 6000L |
Mixing circle | 72s | ||||
Max. mixing size | 80/60mm | ||||
Aggregate batching machine | PLD1600 | PLD2400 | PLD3200 | PLD4800 | PLD4800 |
Storage bins quantity | 2 or 3 or 4 sorts | 3 or 4 sorts | 3 or 4 sorts | 3 or 4 sorts | 3 or 4 sorts |
Aggregate scale hopper | 1600L | 2400L | 3200L | 4800L | 4800L |
Weighing system | Water, Cement, Additive | ||||
Weighing precision | ±1% | ||||
Air system | Air compressor, etc | ||||
Control system type | Computer auto-control module (PLC can be optional item) |
Details of Ready Mixed Concrete Plant