Product Details:
Payment & Shipping Terms:
|
Product Name: | Fine Stone S Gate Valve 40m3/h Small Mobile Diesel Concrete Mixing And Pumping Machine | Capacity: | 40m3/h |
---|---|---|---|
Pumping Pressure: | 10Mpa | Max. Conveyor Height: | 160m |
Max. Distance: | 500m | Motor Power: | 82kw |
Max. Aggregate Size: | 30/40mm | Mixer Loading Capacity: | 720L |
Mixer Unloading Capacity: | 450L | Weight: | 6000kg |
Dimension: | 6000x2200x2800mm | Color: | Required |
High Light: | concrete mixing and pumping machine,cement mixer and pump |
Introduction Of Concrete Mixer Pump:
Concrete mixer with pump integrates concrete feeding, mixing and conveying functions seamlessly in one concrete pump machine, the concrete mixer pump can be driven by diesel engine or electric motor as your choice. It is widely used for continuously concrete mixing and conveying through high hydraulic pressure along the pipeline in such applications as housing building, bridge or tunnel construction.
DASION brand concrete mixer pump is made with high wear and strong corrosion resistant chrome alloy steel to greatly improve the product performance, and is optimized by the electric proportional control buffering, pressure difference sensing and reversing technology to decrease high pressure oil pump reversing time. Our concrete mixer pump is intelligently controlled to achieve the perfect and high efficient concrete mixing and conveying, it features compact structure, stable concrete pumping, energy saving, high efficiency, flexible movement and easy operation, etc.
Features Of Concrete Mixer Pump:
Product Parameters:
Items | Units | JBT30 | JBT40 | DJBT30 | DJBT40 | |
Transfer Pump |
Max. theoretical output | m3/h | 30 | 40 | 30 | 40 |
Max. pumping pressure | MPa | 9 | 10 | 10 | 10 | |
Max. conveyor height | m | 140 | 160 | 140 | 160 | |
Max. distance | m | 350 | 500 | 350 | 500 | |
Power type | Motor | Motor | Diesel | Diesel | ||
Motor power | kw | 37 | 45 | 62 | 82 | |
Distribution cylinder | The S tube placed valve | |||||
Main oil pump capacity | ml/min | 71 | 112 | 71 | 112 | |
Main oil cylinder diameter | mm | 80x845 | 100x1000 | 80x845 | 100x1000 | |
Hopper capacity | L | 550 | 550 | 550 | 550 | |
Max. aggregate diameter | mm | 20/30 | 30/40 | 20/30 | 30/40 | |
Concrete Mixer |
Loading capacity | L | 560 | 720 | 560 | 720 |
Unloading capacity | L | 350 | 450 | 350 | 450 | |
Mixing motor | kw | 5.5x2 | 5.5x2 | / | / | |
Hoisting motor | kw | 4.5 | 4.5 | / | / | |
Total | Dimension | mm | 4270x2350x2980 | 4800x2200x280 | 4800x2200x2800 | 6000x2200x2800 |
Weight | kg | 3300 | 5000 | 5500 | 6000 |
Product Details Show:
Delivery