Product Details:
Payment & Shipping Terms:
|
Product Name: | Automatic Feeder Heated Small Stainless Powder Aggregate Screw Conveyor For Buliding | Diameter Of Outer Pipe: | 273mm |
---|---|---|---|
Diameter Of Inlet Flange: | 300/350/380mm | Producivity: | 80t/h |
Speed: | 200r/min | Working Angle: | 0º-60º |
Motor Power: | 11kw | Color: | Required |
High Light: | industrial screw conveyors,tubular screw conveyor |
Introduction Of Cement Screw Conveyor:
The cement screw conveyor is mainly used for conveying cement and fly ash to concrete mixing station. It is also suitable for chemical industry, metallurgy, granary processing warehouse storage and other places suitable for screw conveyor. Machine case: the machine case is u-type or o-type, the upper part of the rainproof machine cover.
The screw conveyor has small diameter, high speed, large conveying capacity, high precision and good conveying condition.Screw conveyor has good overall rigidity and large load-carrying capacity. It can be continuously conveyed in both horizontal and large inclination angles. It can optionally choose its working position and working state. It is convenient to disassemble and decorate, safe and reliable. It is an ideal environmental protection product of the new generation.
Features Of Cement Screw Conveyor:
Parameters Of Cement Screw Conveyor:
Diameter of outer pipe |
Diameter of inlet flange (mm) |
Height of inlet (H1) |
Height of outlet (H2) |
||||||
0-20º | >20-40º | >40-50º | 0-20º | >20-40º | >40-50º | ||||
A | B | C | H1 | H1 | H1 | H2 | H2 | H2 | |
Ø 168mm | 200 | 250 | 280 | 400 | 450 | 500 | 250 | 300 | 350 |
Ø 219mm | 300 | 350 | 380 | 500 | 550 | 600 | 300 | 400 | 450 |
Ø 273mm | 300 | 350 | 380 | 500 | 600 | 700 | 350 | 450 | 500 |
Ø 323mm | 300 | 350 | 380 | 550 | 700 | 800 | 400 | 500 | 600 |
Ø 407mm | 470 | 470 | 530 | 750 | 900 | 1000 | 450 | 600 | 700 |
Details Of Cement Screw Conveyor:
Our Service: