Product Details:
Payment & Shipping Terms:
|
Product Name: | Cement Machinery Electric Engine Lightweight Foam Mobile Portable Concrete Mixer And Pump | Capacity: | 30m3/h |
---|---|---|---|
Pumping Pressure: | 9Mpa | Max. Conveyor Height: | 140m |
Max. Distance: | 350m | Motor Power: | 37kw |
Max. Aggregate Size: | 20/30mm | Mixer Loading Capacity: | 560L |
Mixer Unloading Capacity: | 350L | Weight: | 3300ks |
Dimension: | 4270x2350 X2980mm | Color: | Required |
High Light: | concrete mixing and pumping machine,concrete pump with mixer |
Introduction Of JBT Concrete Mixer Pump:
JBT concrete mixer pump combines the functions of concrete mixing and conveying. Be movable with types from one construction site to another. Pump not only large size aggregate concrete, but also fine stone concrete or mortar. Be suitable for the small and middle-scale road and house projects. It can also work in the power shortage areas by equipped with generator set.
The concrete mixer pump equipped with double row tires, which can bear heavy weight, stand steady, and be towed on the rough road. Integration control for mixing and pumping, wireless remote control, which makes operation convenient.The specialized double doors for the electrical box, which is with dust proof, water proof and good sealed performance.
Features Of JBT Concrete Mixer Pump:
Adopt wear-resistant alloy materials for the concrete mixer, prolong the service life.
Product Parameters:
Items | Units | JBT30 | JBT40 | DJBT30 | DJBT40 | |
Transfer Pump | Max. theoretical output | m3/h | 30 | 40 | 30 | 40 |
Max. pumping pressure | MPa | 9 | 10 | 10 | 10 | |
Max. conveyor height | m | 140 | 160 | 140 | 160 | |
Max. distance | m | 350 | 500 | 350 | 500 | |
Power type | Motor | Motor | Diesel | Diesel | ||
Motor power | kw | 37 | 45 | 62 | 82 | |
Distribution cylinder | The S tube placed valve | |||||
Main oil pump capacity | ml/min | 71 | 112 | 71 | 112 | |
Main oil cylinder diameter | mm | 80x845 | 100x1000 | 80x845 | 100x1000 | |
Hopper capacity | L | 550 | 550 | 550 | 550 | |
Max. aggregate diameter | mm | 20/30 | 30/40 | 20/30 | 30/40 | |
Concrete Mixer | Loading capacity | L | 560 | 720 | 560 | 720 |
Unloading capacity | L | 350 | 450 | 350 | 450 | |
Mixing motor | kw | 5.5x2 | 5.5x2 | / | / | |
Hoisting motor | kw | 4.5 | 4.5 | / | / | |
Total | Dimension | mm | 4270x2350x2980 | 4800x2200x280 | 4800x2200x280 | 6000x2200x2800 |
Weight | kg | 3300 | 5000 | 5500 | 6000 |
Working Site