Product Details:
Payment & Shipping Terms:
|
Product Name: | 35m3 Low Cost Myanmar Precast Portable Hopper Lift Small Ready Mixed Concrete Batching Plant For Sale | Capacity: | 35m3/h |
---|---|---|---|
Aggregate Feeder: | Bucket (Skip Hopper) | Discharging Volume: | 750L |
Charging Volume: | 1200L | Mixing Circle: | 72s |
Max. Mixing Size: | 80/60mm | Weighing Precision: | ±1% |
Discharging Height: | 3800mm | ||
High Light: | concrete plant equipment,concrete batch mix plant,cement batching plant |
Introduction of Concrete Batching Plant
The concrete batching plant is a simple bucket type of concrete mixing plant, it is our company integrates the equipment development experience of many years, from the perspective of user needs, adopting exquisite design technology and advanced imported components to design a new type of concrete batching plant.
The concrete batching plant consists of feeding, ingredients, mixing and electric control systems, the mixing station is suitable for small and medium-sized construction projects, fabrication plant, or commercial concrete manufacturers.
Parameters of Concrete Batching Plant
Model | HZS25 | HZS35 | HZS50 | HZS75 | |
Capacity | 25m3/h | 35m3/h | 50m3/h | 75m3/h | |
Mixing system | Twin shaft concrete mixer | ||||
Aggregate feeder | Bucket (Skip hopper) | ||||
Discharging height | 1500-3800mm | 3800mm | 3800mm | 3800mm | |
After-sale service | Erection & commissioning, operator training | ||||
Warranty | 12 months after erection | ||||
Concrete mixer | JS500 | JS750 | JS1000 | JS1500 | |
Discharging volume | 500L | 750L | 1000L | 1500L | |
Charging volume | 800L | 1200L | 1600L | 2400L | |
Mixing circle | 72s | 72s | 72s | 72s | |
Max. mixing size | 80/60mm | 80/60mm | 80/60mm | 80/60mm | |
Aggregate batching machine | PLD800 | PLD1200 | PLD1600 | PLD2400 | |
Storage bins quantity | 2 or 3 or 4 sorts | 3 or 4 sorts | 3 or 4 sorts | 3 or 4 sorts | |
Aggregate scale hopper | 800L | 1200L | 1600L | 2400L | |
Weighing system | Water, Cement, Additive | ||||
Weighing precision | ±1% | ||||
Air system | Air compressor, etc | ||||
Control system Type | Computer auto-control module (PLC can be optional item) |
Delivery